• Home
  • Large Tournaments
  • Venues and Venue Rankings
  • Overall League Ranking
  • Notable Dates
  • Grand Finals
  • T.I.L.T Series
  • League History
  • Hall Of Fame
  • AGM
  • Constitution
You are here:

Player Results

Dave Goss

Season: Spring 2019
National league position: 1
Total points: 2631
Average: 138.47
Games played: 19
Bust outs: 39
Final table: 63.16 %

Venue Placings

The Crown 3
The Southdowns 1
The Wheatsheaf 2
Position Points Venue Number of players Date
10 44 The Wheatsheaf 22 27/04/2015
11 25 The Wheatsheaf 25 04/05/2015
2 375 The Wheatsheaf 25 11/05/2015
5 192 The Wheatsheaf 24 18/05/2015
14 19 The Wheatsheaf 19 25/05/2015
20 20 The Wheatsheaf 20 01/06/2015
5 152 The Wheatsheaf 19 08/06/2015
14 27 The Wheatsheaf 27 15/06/2015
19 21 The Wheatsheaf 21 22/06/2015
16 25 The Wheatsheaf 25 29/06/2015
20 25 The Wheatsheaf 25 06/07/2015
11 20 The Wheatsheaf 20 13/07/2015
12 19 The Wheatsheaf 19 20/07/2015
5 152 The Wheatsheaf 19 03/08/2015
13 16 The Wheatsheaf 16 17/08/2015
7 126 The Wheatsheaf 21 24/08/2015
12 19 The Wheatsheaf 19 31/08/2015
4 180 The Wheatsheaf 20 07/09/2015
15 20 The Wheatsheaf 20 14/09/2015
2 255 The Wheatsheaf 17 21/09/2015
4 171 The Wheatsheaf 19 28/09/2015
6 147 The Wheatsheaf 21 05/10/2015
13 17 The Wheatsheaf 17 12/10/2015
5 160 The Wheatsheaf 20 19/10/2015
2 225 The Wheatsheaf 15 02/11/2015
16 16 The Wheatsheaf 16 09/11/2015
3 170 The Wheatsheaf 17 16/11/2015
9 51 The Wheatsheaf 17 23/11/2015
13 19 The Wheatsheaf 19 30/11/2015
12 22 The Wheatsheaf 22 07/12/2015
16 18 The Wheatsheaf 18 14/12/2015
4 171 The Wheatsheaf 19 21/12/2015
9 48 The Wheatsheaf 16 28/12/2015
17 20 The Wheatsheaf 20 04/01/2016
10 40 The Wheatsheaf 20 11/01/2016
9 48 The Wheatsheaf 16 18/01/2016
15 21 The Wheatsheaf 21 22/02/2016
9 72 The Wheatsheaf 24 09/05/2016
3 260 The Wheatsheaf 26 16/05/2016
24 0 The Wheatsheaf 25 23/05/2016
2 315 The Wheatsheaf 21 06/06/2016
11 21 The Wheatsheaf 21 13/06/2016
1 525 The Wheatsheaf 21 20/06/2016
9 45 The Wheatsheaf 15 27/06/2016
9 48 The Wheatsheaf 16 04/07/2016
3 160 The Wheatsheaf 16 11/07/2016
14 19 The Wheatsheaf 19 18/07/2016
2 225 The Wheatsheaf 15 25/07/2016
1 400 The Wheatsheaf 16 01/08/2016
8 65 The Wheatsheaf 13 08/08/2016
4 135 The Wheatsheaf 15 22/08/2016
6 322 UKAPP T.I.L.T Series 23 02/09/2016
17 21 The Wheatsheaf 21 05/09/2016
14 15 The Wheatsheaf 15 12/09/2016
10 22 The Wheatsheaf 11 19/09/2016
9 48 The Wheatsheaf 16 03/10/2016
3 170 The Wheatsheaf 17 10/10/2016
4 117 The Wheatsheaf 13 17/10/2016
7 84 The Wheatsheaf 14 24/10/2016
4 144 The Wheatsheaf 16 31/10/2016
10 34 The Wheatsheaf 17 07/11/2016
9 30 The Southdowns 10 10/11/2016
4 144 The Wheatsheaf 16 14/11/2016
8 65 The Wheatsheaf 13 21/11/2016
13 16 The Wheatsheaf 16 28/11/2016
3 460 UKAPP T.I.L.T Series 23 02/12/2016
3 140 The Wheatsheaf 14 05/12/2016
8 90 The Wheatsheaf 18 12/12/2016
7 72 The Southdowns 12 15/12/2016
3 360 UKAPP T.I.L.T Series 18 17/12/2016
13 32 UKAPP T.I.L.T Series 16 18/12/2016
6 119 The Wheatsheaf 17 19/12/2016
6 63 The Wheatsheaf 9 20/12/2016
5 88 The Southdowns 11 29/12/2016
16 50 UKAPP T.I.L.T Series 25 30/12/2016
8 65 The Wheatsheaf 13 02/01/2017
14 17 The Wheatsheaf 17 09/01/2017
5 128 The Wheatsheaf 16 16/01/2017
2 255 The Wheatsheaf 17 23/01/2017
7 60 The Southdowns 10 26/01/2017
1 275 The Tarring Club 11 27/01/2017
11 16 The Wheatsheaf 16 30/01/2017
14 15 The Southdowns 15 02/02/2017
6 252 UKAPP T.I.L.T Series 18 04/02/2017
9 51 The Wheatsheaf 17 06/02/2017
9 45 The Wheatsheaf 15 13/02/2017
8 65 The Southdowns 13 16/02/2017
11 48 UKAPP T.I.L.T Series 24 17/02/2017
13 15 The Wheatsheaf 15 20/02/2017
3 160 The Tarring Club 16 24/02/2017
1 350 The Southdowns 14 02/03/2017
15 30 UKAPP T.I.L.T Series 15 04/03/2017
1 450 The Wheatsheaf 18 06/03/2017
12 12 The Southdowns 12 09/03/2017
7 108 The Wheatsheaf 18 13/03/2017
4 144 The Wheatsheaf 16 20/03/2017
6 98 The Wheatsheaf 14 27/03/2017
7 60 The Southdowns 10 30/03/2017
5 96 The Wheatsheaf 12 03/04/2017
11 14 The Southdowns 14 06/04/2017
5 64 The Wheatsheaf 8 10/04/2017
8 50 The Southdowns 10 13/04/2017
13 17 The Wheatsheaf 17 24/04/2017
3 90 The Southdowns 9 27/04/2017
11 11 The Wheatsheaf 11 01/05/2017
2 120 The Southdowns 8 04/05/2017
5 160 UKAPP T.I.L.T Series 10 06/05/2017
12 36 UKAPP T.I.L.T Series 18 07/05/2017
1 250 The Wheatsheaf 10 08/05/2017
2 105 The Southdowns 7 11/05/2017
10 56 UKAPP T.I.L.T Series 14 12/05/2017
11 11 The Wheatsheaf 11 15/05/2017
1 275 The Southdowns 11 18/05/2017
14 14 The Wheatsheaf 14 22/05/2017
7 42 The Southdowns 7 25/05/2017
1 175 The Southdowns 7 01/06/2017
13 15 The Wheatsheaf 15 05/06/2017
5 80 The Southdowns 10 08/06/2017
4 135 The Wheatsheaf 15 14/06/2017
3 80 The Southdowns 8 15/06/2017
7 66 The Wheatsheaf 11 19/06/2017
1 1000 UKAPP T.I.L.T Series 20 24/06/2017
12 15 The Wheatsheaf 15 26/06/2017
6 84 The Wheatsheaf 12 03/07/2017
10 28 The Wheatsheaf 14 10/07/2017
4 99 The Southdowns 11 13/07/2017
10 36 The Wheatsheaf 18 17/07/2017
2 195 The Southdowns 13 20/07/2017
8 65 The Wheatsheaf 13 24/07/2017
6 133 The Southdowns 19 27/07/2017
2 225 The Wheatsheaf 15 31/07/2017
5 104 The Southdowns 13 03/08/2017
14 44 UKAPP T.I.L.T Series 22 04/08/2017
7 42 The Southdowns 7 10/08/2017
8 75 The Wheatsheaf 15 14/08/2017
2 270 The Southdowns 18 17/08/2017
11 13 The Wheatsheaf 13 21/08/2017
3 110 The Southdowns 11 24/08/2017
10 20 The Southdowns 10 31/08/2017
19 40 UKAPP T.I.L.T Series 20 01/09/2017
2 180 The Wheatsheaf 12 04/09/2017
5 80 The Southdowns 10 07/09/2017
10 72 UKAPP T.I.L.T Series 18 08/09/2017
15 40 UKAPP T.I.L.T Series 20 09/09/2017
5 224 UKAPP T.I.L.T Series 14 10/09/2017
7 96 The Wheatsheaf 16 11/09/2017
3 110 The Southdowns 11 14/09/2017
14 18 The Wheatsheaf 18 18/09/2017
6 112 The Southdowns 16 21/09/2017
4 270 UKAPP T.I.L.T Series 15 22/09/2017
12 15 The Wheatsheaf 15 25/09/2017
11 18 The Southdowns 18 28/09/2017
7 96 The Wheatsheaf 16 02/10/2017
8 105 The Wheatsheaf 21 09/10/2017
8 95 The Wheatsheaf 19 16/10/2017
11 18 The Wheatsheaf 18 23/10/2017
5 144 The Wheatsheaf 18 30/10/2017
15 44 UKAPP T.I.L.T Series 22 04/11/2017
17 21 The Wheatsheaf 21 06/11/2017
16 19 The Wheatsheaf 19 13/11/2017
14 20 The Wheatsheaf 20 20/11/2017
4 108 The Southdowns 12 23/11/2017
8 95 The Wheatsheaf 19 27/11/2017
3 100 The Southdowns 10 30/11/2017
8 300 UKAPP T.I.L.T Series 30 01/12/2017
8 105 The Wheatsheaf 21 04/12/2017
3 100 The Southdowns 10 07/12/2017
15 21 The Wheatsheaf 21 11/12/2017
2 225 The Southdowns 15 14/12/2017
29 0 UKAPP T.I.L.T Series 31 15/12/2017
6 161 The Wheatsheaf 23 18/12/2017
2 150 The Southdowns 10 21/12/2017
8 45 The Southdowns 9 28/12/2017
3 130 The Wheatsheaf 13 03/01/2018
7 48 The Southdowns 8 04/01/2018
3 170 The Wheatsheaf 17 08/01/2018
6 63 The Southdowns 9 11/01/2018
14 15 The Wheatsheaf 15 15/01/2018
7 78 The Southdowns 13 18/01/2018
7 84 The Wheatsheaf 14 22/01/2018
10 20 The Southdowns 10 25/01/2018
11 14 The Wheatsheaf 14 29/01/2018
6 70 The Southdowns 10 01/02/2018
1 750 UKAPP T.I.L.T Series 15 03/02/2018
11 32 UKAPP T.I.L.T Series 16 04/02/2018
12 17 The Wheatsheaf 17 05/02/2018
11 12 The Southdowns 12 08/02/2018
13 36 UKAPP T.I.L.T Series 18 10/02/2018
13 16 The Wheatsheaf 16 12/02/2018
7 60 The Southdowns 10 15/02/2018
28 0 UKAPP T.I.L.T Series 31 16/02/2018
3 160 The Wheatsheaf 16 19/02/2018
11 11 The Southdowns 11 22/02/2018
23 0 UKAPP T.I.L.T Series 23 24/02/2018
1 400 The Wheatsheaf 16 26/02/2018
3 70 The Southdowns 7 01/03/2018
5 192 UKAPP T.I.L.T Series 12 02/03/2018
10 72 UKAPP T.I.L.T Series 18 03/03/2018
4 117 The Wheatsheaf 13 05/03/2018
12 12 The Southdowns 12 08/03/2018
20 54 UKAPP T.I.L.T Series 27 10/03/2018
6 119 The Wheatsheaf 17 12/03/2018
8 45 The Southdowns 9 15/03/2018
10 34 The Wheatsheaf 17 19/03/2018
14 17 The Wheatsheaf 17 26/03/2018
1 175 The Southdowns 7 29/03/2018
3 150 The Wheatsheaf 15 02/04/2018
3 40 The Southdowns 4 05/04/2018
6 140 The Wheatsheaf 20 09/04/2018
1 175 The Southdowns 7 12/04/2018
15 15 The Wheatsheaf 15 16/04/2018
6 49 The Southdowns 7 19/04/2018
3 180 The Wheatsheaf 18 23/04/2018
4 189 The Wheatsheaf 21 30/04/2018
17 19 The Wheatsheaf 19 07/05/2018
7 48 The Southdowns 8 10/05/2018
1 400 The Wheatsheaf 16 14/05/2018
6 56 The Southdowns 8 17/05/2018
14 15 The Wheatsheaf 15 21/05/2018
6 210 UKAPP T.I.L.T Series 15 25/05/2018
8 80 The Wheatsheaf 16 28/05/2018
2 105 The Southdowns 7 31/05/2018
10 40 The Wheatsheaf 20 04/06/2018
3 40 The Southdowns 4 07/06/2018
13 52 UKAPP T.I.L.T Series 26 08/06/2018
2 285 The Wheatsheaf 19 11/06/2018
8 45 The Southdowns 9 14/06/2018
12 14 The Wheatsheaf 14 18/06/2018
1 175 The Southdowns 7 21/06/2018
13 38 UKAPP T.I.L.T Series 19 23/06/2018
1 475 The Wheatsheaf 19 25/06/2018
5 72 The Southdowns 9 28/06/2018
8 160 UKAPP T.I.L.T Series 16 30/06/2018
10 36 The Wheatsheaf 18 02/07/2018
14 15 The Wheatsheaf 15 09/07/2018
5 64 The Southdowns 8 12/07/2018
11 18 The Wheatsheaf 18 16/07/2018
3 100 The Southdowns 10 19/07/2018
3 160 The Wheatsheaf 16 23/07/2018
6 49 The Southdowns 7 26/07/2018
10 26 The Wheatsheaf 13 30/07/2018
1 175 The Southdowns 7 02/08/2018
6 98 The Wheatsheaf 14 06/08/2018
13 16 The Wheatsheaf 16 13/08/2018
15 18 The Wheatsheaf 18 20/08/2018
10 20 The Wheatsheaf 10 27/08/2018
9 42 The Wheatsheaf 14 03/09/2018
9 51 The Wheatsheaf 17 10/09/2018
9 54 The Wheatsheaf 18 17/09/2018
11 15 The Wheatsheaf 15 24/09/2018
4 135 The Wheatsheaf 15 01/10/2018
5 80 The Southdowns 10 04/10/2018
10 28 The Wheatsheaf 14 08/10/2018
1 125 The Southdowns 5 11/10/2018
7 84 The Wheatsheaf 14 15/10/2018
1 150 The Southdowns 6 18/10/2018
9 39 The Wheatsheaf 13 22/10/2018
3 90 The Southdowns 9 25/10/2018
5 120 The Wheatsheaf 15 29/10/2018
5 64 The Southdowns 8 01/11/2018
11 15 The Wheatsheaf 15 05/11/2018
4 99 The Southdowns 11 08/11/2018
12 14 The Wheatsheaf 14 12/11/2018
4 99 The Southdowns 11 15/11/2018
11 16 The Wheatsheaf 16 19/11/2018
9 33 The Southdowns 11 22/11/2018
5 72 The Southdowns 9 29/11/2018
4 144 The Wheatsheaf 16 03/12/2018
1 250 The Southdowns 10 06/12/2018
12 17 The Wheatsheaf 17 10/12/2018
8 95 The Crown 19 11/12/2018
9 33 The Southdowns 11 13/12/2018
4 144 The Wheatsheaf 16 17/12/2018
3 130 The Crown 13 18/12/2018
6 112 The Southdowns 16 20/12/2018
8 65 The Wheatsheaf 13 26/12/2018
4 72 The Southdowns 8 27/12/2018
6 77 The Wheatsheaf 11 02/01/2019
1 250 The Southdowns 10 03/01/2019
12 18 The Wheatsheaf 18 07/01/2019
9 36 The Crown 12 08/01/2019
7 90 The Southdowns 15 10/01/2019
5 112 The Crown 14 15/01/2019
11 12 The Southdowns 12 17/01/2019
3 200 The Wheatsheaf 20 21/01/2019
1 425 The Crown 17 22/01/2019
1 375 The Southdowns 15 24/01/2019
3 160 The Wheatsheaf 16 28/01/2019
12 17 The Crown 17 29/01/2019
10 30 The Southdowns 15 31/01/2019
1 350 The Wheatsheaf 14 04/02/2019
5 112 The Crown 14 05/02/2019
1 225 The Southdowns 9 07/02/2019
11 16 The Wheatsheaf 16 11/02/2019
5 96 The Crown 12 12/02/2019
9 30 The Southdowns 10 14/02/2019

 

 

Staff Login 

Phone: 07463 131762

Email: info@ukamateurpokerplayers.com

Twitter: @uk_pokerplayers

facebook group: https://www.facebook.com/groups/ukamateurpubpoker/

facebook page: https://www.facebook.com/Ukamateurpubpoker

ukassociationofpokerplayers.com © 2016 - ukamateurpokerplayers.com © 2013  - UKAPP © 2010. all rights reserved

 

 

 

Download from Google Play for Android