• Home
  • Venues and Venue Rankings
  • Overall League Ranking
  • Grand Finals
  • League History
  • Hall Of Fame
  • Constitution
You are here:

Player Results

Jacho De Silvo

Season: Summer 2022
National league position: 1
Total points: 1819
Average: 95.74
Games played: 19
Bust outs: 15
Final table: 57.89 %

Venue Placings

The Alexandra 1
The Sportsman 18
The Tarring Club 3
Position Points Venue Number of players Date
18 38 The Tarring Club 19 27/06/2014
5 224 The Tarring Club 14 25/07/2014
11 18 Club Cue 18 27/07/2014
9 39 Club Cue 13 02/08/2014
11 22 Grand Victorian Hotel 22 05/08/2014
2 120 Club Cue 8 10/08/2014
12 16 Grand Victorian Hotel 16 12/08/2014
9 66 The Tarring Club 11 15/08/2014
6 168 Ye Olde House At Home 12 16/08/2014
10 38 Grand Victorian Hotel 19 19/08/2014
10 24 Club Cue 12 24/08/2014
2 165 The Spy Glass 11 25/08/2014
23 0 Grand Victorian Hotel 25 26/08/2014
5 56 Club Cue 7 31/08/2014
9 69 Grand Victorian Hotel 23 02/09/2014
13 19 Grand Victorian Hotel 19 09/09/2014
3 260 Club Cue 13 14/09/2014
10 30 Club Cue 15 05/10/2014
13 17 Grand Victorian Hotel 17 07/10/2014
8 70 The Silver Mackerel 14 09/10/2014
8 60 Club Cue 12 12/10/2014
4 144 Grand Victorian Hotel 16 14/10/2014
2 480 The Tarring Club 16 17/10/2014
6 210 Ye Olde House At Home 15 18/10/2014
13 17 Club Cue 17 19/10/2014
3 170 Grand Victorian Hotel 17 21/10/2014
1 500 Spiders rest 10 24/10/2014
10 30 Grand Victorian Hotel 15 28/10/2014
15 21 Shoreham RBL 21 29/10/2014
3 180 Club Cue 18 02/11/2014
1 1200 Grand Victorian Hotel 24 04/11/2014
12 21 Shoreham RBL 21 05/11/2014
6 98 Club Cue 14 09/11/2014
11 19 Grand Victorian Hotel 19 11/11/2014
3 240 Shoreham RBL 24 12/11/2014
6 224 The Tarring Club 16 14/11/2014
4 306 Ye Olde House At Home 17 15/11/2014
1 275 Club Cue 11 16/11/2014
11 42 The Spy Glass 21 17/11/2014
7 108 Grand Victorian Hotel 18 18/11/2014
14 25 Shoreham RBL 25 19/11/2014
6 119 Club Cue 17 23/11/2014
9 60 Spiders rest 10 28/11/2014
14 22 Grand Victorian Hotel 22 02/12/2014
12 16 Shoreham RBL 16 03/12/2014
5 104 The Silver Mackerel 13 04/12/2014
3 150 Club Cue 15 07/12/2014
6 126 Grand Victorian Hotel 18 09/12/2014
12 24 Shoreham RBL 24 10/12/2014
8 270 The Tarring Club 27 12/12/2014
5 96 Club Cue 12 14/12/2014
10 32 Grand Victorian Hotel 16 16/12/2014
7 132 Spiders rest 11 19/12/2014
12 32 Ye Olde House At Home 16 20/12/2014
8 80 Club Cue 16 21/12/2014
7 102 Grand Victorian Hotel 17 23/12/2014
2 360 Shoreham RBL 24 27/12/2014
9 48 Club Cue 16 28/12/2014
7 102 The Silver Mackerel 17 28/12/2014
6 112 The Spy Glass 16 29/12/2014
4 171 Grand Victorian Hotel 19 30/12/2014
2 240 Club Cue 16 04/01/2015
13 24 Grand Victorian Hotel 24 06/01/2015
14 28 Shoreham RBL 28 07/01/2015
5 112 The Spy Glass 14 26/01/2015
13 22 Grand Victorian Hotel 22 27/01/2015
5 200 Shoreham RBL 25 28/01/2015
12 24 Spiders rest 12 30/01/2015
12 40 UKAPP T.I.L.T Series 20 31/01/2015
11 15 Club Cue 15 01/02/2015
5 160 Grand Victorian Hotel 20 03/02/2015
11 27 Shoreham RBL 27 04/02/2015
2 870 UKAPP T.I.L.T Series 29 07/02/2015
6 112 Club Cue 16 08/02/2015
9 60 Grand Victorian Hotel 20 10/02/2015
15 27 Shoreham RBL 27 11/02/2015
6 84 The Silver Mackerel 12 12/02/2015
7 216 The Tarring Club 18 13/02/2015
3 220 Club Cue 22 15/02/2015
3 180 Grand Victorian Hotel 18 17/02/2015
9 69 Shoreham RBL 23 18/02/2015
12 62 UKAPP T.I.L.T Series 31 20/02/2015
12 20 Club Cue 20 22/02/2015
8 90 Grand Victorian Hotel 18 24/02/2015
8 160 Spiders rest 16 27/02/2015
15 36 UKAPP T.I.L.T Series 18 28/02/2015
3 200 Club Cue 20 01/03/2015
11 21 Grand Victorian Hotel 21 03/03/2015
7 150 Shoreham RBL 25 04/03/2015
7 180 Worthing FC 15 06/03/2015
14 18 Grand Victorian Hotel 18 10/03/2015
11 29 Shoreham RBL 29 11/03/2015
3 110 The Silver Mackerel 11 12/03/2015
20 48 The Tarring Club 24 13/03/2015
9 102 UKAPP T.I.L.T Series 17 14/03/2015
11 15 Club Cue 15 15/03/2015
12 19 Grand Victorian Hotel 19 17/03/2015
27 0 Shoreham RBL 31 18/03/2015
5 352 UKAPP T.I.L.T Series 22 20/03/2015
7 228 UKAPP T.I.L.T Series 19 21/03/2015
6 119 Club Cue 17 22/03/2015
4 306 UKAPP T.I.L.T Series 17 22/03/2015
17 21 The Spy Glass 21 23/03/2015
17 22 Grand Victorian Hotel 22 24/03/2015
23 0 Shoreham RBL 30 25/03/2015
3 240 Spiders rest 12 27/03/2015
11 34 UKAPP T.I.L.T Series 17 28/03/2015
11 46 UKAPP T.I.L.T Series 23 29/03/2015
8 80 Club Cue 16 29/03/2015
20 22 Grand Victorian Hotel 22 31/03/2015
7 60 The Wheatsheaf (WTG) 10 01/04/2015
3 150 The Silver Mackerel 15 02/04/2015
10 84 Worthing FC 21 03/04/2015
9 51 Club Cue 17 05/04/2015
13 24 Ye Olde House At Home 24 06/04/2015
5 184 Grand Victorian Hotel 23 07/04/2015
7 312 The Tarring Club 26 10/04/2015
8 85 Club Cue 17 12/04/2015
6 84 Grand Victorian Hotel 12 14/04/2015
6 161 Shoreham RBL 23 15/04/2015
5 120 The Silver Mackerel 15 16/04/2015
5 152 Club Cue 19 19/04/2015
12 17 Grand Victorian Hotel 17 21/04/2015
2 420 Shoreham RBL 28 22/04/2015
4 135 The Silver Mackerel 15 23/04/2015
7 252 Spiders rest 21 24/04/2015
2 390 The Ale House And Kitchen 13 25/04/2015
6 147 Club Cue 21 26/04/2015
3 130 Grand Victorian Hotel 13 28/04/2015
1 775 Shoreham RBL 31 29/04/2015
4 189 The Silver Mackerel 21 30/04/2015
2 660 Worthing FC 22 01/05/2015
15 36 UKAPP T.I.L.T Series 18 02/05/2015
14 18 Club Cue 18 03/05/2015
10 34 Ye Olde House At Home 17 04/05/2015
7 132 Grand Victorian Hotel 22 05/05/2015
9 81 Shoreham RBL 27 06/05/2015
1 350 The Silver Mackerel 14 07/05/2015
17 60 The Tarring Club 30 08/05/2015
4 234 Club Cue 26 10/05/2015
6 133 Grand Victorian Hotel 19 12/05/2015
7 102 The Silver Mackerel 17 14/05/2015
6 210 UKAPP T.I.L.T Series 15 15/05/2015
5 272 UKAPP T.I.L.T Series 17 16/05/2015
3 200 Club Cue 20 17/05/2015
7 102 Grand Victorian Hotel 17 19/05/2015
1 450 Shoreham RBL 18 20/05/2015
5 128 The Silver Mackerel 16 21/05/2015
2 420 Spiders rest 14 22/05/2015
1 525 Club Cue 21 24/05/2015
9 60 Ye Olde House At Home 20 25/05/2015
8 80 Grand Victorian Hotel 16 26/05/2015
9 81 Shoreham RBL 27 27/05/2015
8 80 The Silver Mackerel 16 28/05/2015
6 518 Crawley RFC 37 29/05/2015
4 306 The Ale House And Kitchen 17 30/05/2015
18 21 Club Cue 21 31/05/2015
9 42 Grand Victorian Hotel 14 02/06/2015
3 250 Shoreham RBL 25 03/06/2015
1 450 The Silver Mackerel 18 04/06/2015
10 88 UKAPP T.I.L.T Series 22 06/06/2015
14 34 UKAPP T.I.L.T Series 17 07/06/2015
5 192 Club Cue 24 07/06/2015
5 112 Grand Victorian Hotel 14 09/06/2015
22 0 Shoreham RBL 30 10/06/2015
13 17 The Silver Mackerel 17 11/06/2015
9 132 The Tarring Club 22 12/06/2015
9 66 UKAPP T.I.L.T Series 11 13/06/2015
5 144 Ye Olde House At Home 18 15/06/2015
5 176 Grand Victorian Hotel 22 16/06/2015
8 115 Shoreham RBL 23 17/06/2015
4 144 The Silver Mackerel 16 18/06/2015
11 70 UKAPP T.I.L.T Series 35 19/06/2015
7 204 UKAPP T.I.L.T Series 17 20/06/2015
11 26 Club Cue 26 21/06/2015
19 20 Grand Victorian Hotel 20 23/06/2015
18 27 Shoreham RBL 27 24/06/2015
8 70 The Silver Mackerel 14 25/06/2015
7 264 Spiders rest 22 26/06/2015
7 132 The Ale House And Kitchen 11 27/06/2015
13 40 UKAPP T.I.L.T Series 20 28/06/2015
8 100 Club Cue 20 28/06/2015
10 42 Ye Olde House At Home 21 29/06/2015
3 190 Grand Victorian Hotel 19 30/06/2015
4 108 The Silver Mackerel 12 02/07/2015
5 168 Club Cue 21 05/07/2015
12 19 Grand Victorian Hotel 19 07/07/2015
10 52 Shoreham RBL 26 08/07/2015
8 80 The Silver Mackerel 16 09/07/2015
7 372 The Tarring Club 31 10/07/2015
9 66 Club Cue 22 12/07/2015
6 147 Grand Victorian Hotel 21 14/07/2015
4 198 Shoreham RBL 22 15/07/2015
7 120 The Silver Mackerel 20 16/07/2015
6 189 Club Cue 27 19/07/2015
15 20 Grand Victorian Hotel 20 21/07/2015
4 234 Shoreham RBL 26 22/07/2015
1 275 The Silver Mackerel 11 23/07/2015
4 288 The Ale House And Kitchen 16 25/07/2015
11 16 Club Cue 16 26/07/2015
11 17 Grand Victorian Hotel 17 28/07/2015
12 14 The Silver Mackerel 14 30/07/2015
11 60 Spiders rest 30 31/07/2015
5 144 Club Cue 18 02/08/2015
3 210 Grand Victorian Hotel 21 04/08/2015
12 26 Shoreham RBL 26 05/08/2015
8 95 The Silver Mackerel 19 06/08/2015
9 66 UKAPP T.I.L.T Series 11 08/08/2015
5 144 Club Cue 18 09/08/2015
2 405 Ye Olde House At Home 27 10/08/2015
3 180 Grand Victorian Hotel 18 11/08/2015
5 88 The Wheatsheaf (WTG) 11 12/08/2015
1 225 The Silver Mackerel 9 13/08/2015
12 36 UKAPP T.I.L.T Series 18 16/08/2015
5 152 Club Cue 19 16/08/2015
10 36 Grand Victorian Hotel 18 18/08/2015
14 20 Shoreham RBL 20 19/08/2015
5 152 The Silver Mackerel 19 20/08/2015
17 88 The Tarring Club 44 21/08/2015
10 42 Club Cue 21 23/08/2015
9 48 Grand Victorian Hotel 16 25/08/2015
13 18 Shoreham RBL 18 26/08/2015
4 108 The Silver Mackerel 12 27/08/2015
3 420 Spiders rest 21 28/08/2015
5 160 The Ale House And Kitchen 10 29/08/2015
7 84 Club Cue 14 30/08/2015
10 54 Ye Olde House At Home 27 31/08/2015
7 90 Grand Victorian Hotel 15 01/09/2015
3 120 The Silver Mackerel 12 03/09/2015
8 190 UKAPP T.I.L.T Series 19 04/09/2015
15 36 UKAPP T.I.L.T Series 18 05/09/2015
13 15 Club Cue 15 06/09/2015
20 20 Ye Olde House At Home 20 07/09/2015
10 34 Grand Victorian Hotel 17 08/09/2015
3 200 Shoreham RBL 20 09/09/2015
10 34 The Silver Mackerel 17 10/09/2015
26 0 The Tarring Club 28 11/09/2015
4 252 UKAPP T.I.L.T Series 14 12/09/2015
12 13 Club Cue 13 13/09/2015
3 160 Grand Victorian Hotel 16 15/09/2015
12 21 Shoreham RBL 21 16/09/2015
11 17 The Silver Mackerel 17 17/09/2015
19 60 UKAPP T.I.L.T Series 30 18/09/2015
7 84 Club Cue 14 20/09/2015
4 342 UKAPP T.I.L.T Series 19 20/09/2015
6 105 Grand Victorian Hotel 15 22/09/2015
11 17 Shoreham RBL 17 23/09/2015
1 250 The Silver Mackerel 10 24/09/2015
8 200 Spiders rest 20 25/09/2015
7 192 The Ale House And Kitchen 16 26/09/2015
3 320 UKAPP T.I.L.T Series 16 27/09/2015
9 30 Club Cue 10 27/09/2015
1 375 Grand Victorian Hotel 15 29/09/2015
16 18 The Wheatsheaf (WTG) 18 30/09/2015
9 51 The Silver Mackerel 17 01/10/2015
1 425 Club Cue 17 04/10/2015
6 147 Grand Victorian Hotel 21 06/10/2015
17 20 Shoreham RBL 20 07/10/2015
3 160 The Silver Mackerel 16 08/10/2015
12 50 The Lamb 25 10/10/2015
9 54 Club Cue 18 11/10/2015
3 190 Grand Victorian Hotel 19 13/10/2015
14 26 Shoreham RBL 26 14/10/2015
5 104 The Silver Mackerel 13 15/10/2015
1 250 Club Cue 10 18/10/2015
16 20 Ye Olde House At Home 20 19/10/2015
1 450 Grand Victorian Hotel 18 20/10/2015
3 120 The Wheatsheaf (WTG) 12 21/10/2015
10 28 The Silver Mackerel 14 22/10/2015
13 64 The Tarring Club 32 23/10/2015
10 32 Club Cue 16 25/10/2015
10 36 Grand Victorian Hotel 18 27/10/2015
12 22 Shoreham RBL 22 28/10/2015
2 270 The Silver Mackerel 18 29/10/2015
12 31 Ye Olde House At Home 31 02/11/2015
5 168 Grand Victorian Hotel 21 03/11/2015
7 126 Shoreham RBL 21 04/11/2015
1 250 The Silver Mackerel 10 05/11/2015
16 38 The Ale House And Kitchen 19 07/11/2015
3 100 Club Cue 10 08/11/2015
31 0 Ye Olde House At Home 32 09/11/2015
2 270 Grand Victorian Hotel 18 10/11/2015
5 96 The Wheatsheaf (WTG) 12 11/11/2015
8 40 The Silver Mackerel 8 12/11/2015
3 200 UKAPP T.I.L.T Series 10 14/11/2015
1 275 Club Cue 11 15/11/2015
10 46 Ye Olde House At Home 23 16/11/2015
5 184 Shoreham RBL 23 02/12/2015
8 50 The Silver Mackerel 10 03/12/2015
27 0 The Tarring Club 39 04/12/2015
6 112 The Ale House And Kitchen 8 05/12/2015
3 240 The Lamb 12 05/12/2015
10 22 Club Cue 11 06/12/2015
18 30 Ye Olde House At Home 30 07/12/2015
9 57 Grand Victorian Hotel 19 08/12/2015
3 70 The Silver Mackerel 7 10/12/2015
8 160 UKAPP T.I.L.T Series 16 11/12/2015
7 132 Ye Olde House At Home 22 14/12/2015
9 45 Grand Victorian Hotel 15 15/12/2015
13 19 Shoreham RBL 19 16/12/2015
4 117 The Silver Mackerel 13 17/12/2015
2 540 UKAPP T.I.L.T Series 18 19/12/2015
2 240 Grand Victorian Hotel 16 22/12/2015
13 25 Shoreham RBL 25 23/12/2015
22 0 UKAPP T.I.L.T Series 24 27/12/2015
2 270 Grand Victorian Hotel 18 29/12/2015
10 36 Shoreham RBL 18 30/12/2015
5 80 The Lamb 10 03/01/2016
9 84 Ye Olde House At Home 28 04/01/2016
9 57 Grand Victorian Hotel 19 05/01/2016
20 24 Shoreham RBL 24 06/01/2016
14 21 The Silver Mackerel 21 07/01/2016
6 119 The Lamb 17 10/01/2016
6 231 Ye Olde House At Home 33 11/01/2016
7 144 Shoreham RBL 24 27/01/2016
8 85 The Silver Mackerel 17 28/01/2016
7 120 The Ale House And Kitchen 10 30/01/2016
7 168 Ye Olde House At Home 28 01/02/2016
1 425 Grand Victorian Hotel 17 02/02/2016
2 180 The Wheatsheaf (WTG) 12 03/02/2016
8 85 The Silver Mackerel 17 04/02/2016
13 40 UKAPP T.I.L.T Series 20 06/02/2016
6 63 The Lamb 9 07/02/2016
22 0 Ye Olde House At Home 30 08/02/2016
9 42 Grand Victorian Hotel 14 09/02/2016
16 23 Shoreham RBL 23 10/02/2016
1 575 The Silver Mackerel 23 11/02/2016
9 138 UKAPP T.I.L.T Series 23 12/02/2016
7 192 UKAPP T.I.L.T Series 16 13/02/2016
6 77 The Lamb 11 14/02/2016
6 168 Ye Olde House At Home 24 15/02/2016
3 230 Grand Victorian Hotel 23 16/02/2016
15 28 Shoreham RBL 28 17/02/2016
8 90 The Silver Mackerel 18 18/02/2016
7 408 The Tarring Club 34 19/02/2016
11 32 UKAPP T.I.L.T Series 16 21/02/2016
7 186 Ye Olde House At Home 31 22/02/2016
2 255 Grand Victorian Hotel 17 23/02/2016
15 28 Shoreham RBL 28 24/02/2016
14 18 The Silver Mackerel 18 25/02/2016
10 88 Spiders rest 22 26/02/2016
8 130 The Ale House And Kitchen 13 27/02/2016
8 115 Ye Olde House At Home 23 29/02/2016
14 16 Grand Victorian Hotel 16 01/03/2016
10 30 The Silver Mackerel 15 03/03/2016
1 800 UKAPP T.I.L.T Series 16 04/03/2016
11 40 UKAPP T.I.L.T Series 20 05/03/2016
7 66 The Lamb 11 06/03/2016
3 290 Ye Olde House At Home 29 07/03/2016
5 120 Grand Victorian Hotel 15 08/03/2016
2 180 The Wheatsheaf (WTG) 12 09/03/2016
1 450 The Silver Mackerel 18 10/03/2016
2 900 The Tarring Club 30 11/03/2016
9 72 UKAPP T.I.L.T Series 12 12/03/2016
4 162 UKAPP T.I.L.T Series 9 13/03/2016
4 45 The Lamb 5 13/03/2016
5 264 Ye Olde House At Home 33 14/03/2016
15 15 Grand Victorian Hotel 15 15/03/2016
8 110 Shoreham RBL 22 16/03/2016
2 255 The Silver Mackerel 17 17/03/2016
8 120 Spiders rest 12 18/03/2016
4 45 The Lamb 5 20/03/2016
4 180 General Henrys 10 20/03/2016
11 25 Ye Olde House At Home 25 21/03/2016
2 255 Grand Victorian Hotel 17 22/03/2016
17 21 Shoreham RBL 21 23/03/2016
7 84 The Silver Mackerel 14 24/03/2016
9 174 UKAPP T.I.L.T Series 29 25/03/2016
12 30 The Ale House And Kitchen 15 26/03/2016
3 120 The Lamb 12 27/03/2016
9 96 Ye Olde House At Home 32 28/03/2016
13 13 Grand Victorian Hotel 13 29/03/2016
20 22 Shoreham RBL 22 30/03/2016
4 162 The Silver Mackerel 18 31/03/2016
3 60 The Lamb 6 03/04/2016
11 24 Ye Olde House At Home 24 04/04/2016
3 250 Grand Victorian Hotel 25 05/04/2016
8 90 The Wheatsheaf (WTG) 18 06/04/2016
4 153 Bar Next Door 17 07/04/2016
5 160 Ye Olde House At Home 20 11/04/2016
10 36 Grand Victorian Hotel 18 12/04/2016
5 96 The Wheatsheaf (WTG) 12 13/04/2016
7 102 Bar Next Door 17 14/04/2016
2 405 Ye Olde House At Home 27 18/04/2016
1 500 Grand Victorian Hotel 20 19/04/2016
5 72 The Wheatsheaf (WTG) 9 20/04/2016
2 225 Bar Next Door 15 21/04/2016
13 20 Ye Olde House At Home 20 25/04/2016
2 165 Grand Victorian Hotel 11 26/04/2016
12 23 Shoreham RBL 23 27/04/2016
4 90 Bar Next Door 10 28/04/2016
1 425 Ye Olde House At Home 17 02/05/2016
10 24 Grand Victorian Hotel 12 03/05/2016
23 0 Shoreham RBL 25 04/05/2016
6 98 Bar Next Door 14 05/05/2016
3 280 UKAPP T.I.L.T Series 14 07/05/2016
5 144 Ye Olde House At Home 18 09/05/2016
8 60 Grand Victorian Hotel 12 10/05/2016
4 171 Shoreham RBL 19 11/05/2016
5 128 Bar Next Door 16 12/05/2016
12 38 UKAPP T.I.L.T Series 19 14/05/2016
8 60 Ye Olde House At Home 12 16/05/2016
1 325 Grand Victorian Hotel 13 17/05/2016
2 105 The Wheatsheaf (WTG) 7 18/05/2016
17 76 The Tarring Club 38 20/05/2016
11 22 UKAPP T.I.L.T Series 11 21/05/2016
4 216 UKAPP T.I.L.T Series 12 22/05/2016
16 16 Ye Olde House At Home 16 23/05/2016
2 165 Grand Victorian Hotel 11 24/05/2016
1 200 The Wheatsheaf (WTG) 8 25/05/2016
10 24 Bar Next Door 12 26/05/2016
3 500 UKAPP T.I.L.T Series 25 27/05/2016
9 84 The Ale House And Kitchen 14 28/05/2016
6 252 General Henrys 18 29/05/2016
5 120 Ye Olde House At Home 15 30/05/2016
4 180 Grand Victorian Hotel 20 31/05/2016
10 56 Shoreham RBL 28 01/06/2016
3 140 Bar Next Door 14 02/06/2016
3 280 UKAPP T.I.L.T Series 14 04/06/2016
3 230 Ye Olde House At Home 23 06/06/2016
6 70 Grand Victorian Hotel 10 07/06/2016
2 450 Shoreham RBL 30 08/06/2016
2 240 Bar Next Door 16 09/06/2016
3 680 The Tarring Club 34 10/06/2016
1 600 UKAPP T.I.L.T Series 12 11/06/2016
17 20 Ye Olde House At Home 20 13/06/2016
6 91 Grand Victorian Hotel 13 14/06/2016
11 25 Shoreham RBL 25 15/06/2016
20 48 UKAPP T.I.L.T Series 24 17/06/2016
7 120 UKAPP T.I.L.T Series 10 18/06/2016
7 84 Ye Olde House At Home 14 20/06/2016
9 48 Grand Victorian Hotel 16 21/06/2016
4 198 Shoreham RBL 22 22/06/2016
12 28 The Ale House And Kitchen 14 25/06/2016
3 400 General Henrys 20 26/06/2016
4 135 Ye Olde House At Home 15 27/06/2016
9 42 Grand Victorian Hotel 14 28/06/2016
3 70 The Wheatsheaf (WTG) 7 29/06/2016
26 0 Shoreham RBL 26 29/06/2016
6 84 Bar Next Door 12 30/06/2016
6 154 Ye Olde House At Home 22 04/07/2016
2 285 Grand Victorian Hotel 19 05/07/2016
12 12 Bar Next Door 12 07/07/2016
13 46 The Tarring Club 23 08/07/2016
10 48 Ye Olde House At Home 24 11/07/2016
12 21 Grand Victorian Hotel 21 12/07/2016
26 0 Shoreham RBL 27 13/07/2016
1 350 The Ale House And Kitchen 7 16/07/2016
2 345 Ye Olde House At Home 23 18/07/2016
6 77 Grand Victorian Hotel 11 19/07/2016
11 26 Shoreham RBL 26 20/07/2016
8 80 Ye Olde House At Home 16 25/07/2016
3 160 Grand Victorian Hotel 16 26/07/2016
19 22 Shoreham RBL 22 27/07/2016
9 114 General Henrys 19 31/07/2016
13 20 Ye Olde House At Home 20 01/08/2016
1 475 Grand Victorian Hotel 19 02/08/2016
6 175 Shoreham RBL 25 03/08/2016
16 18 Bar Next Door 18 04/08/2016
6 322 UKAPP T.I.L.T Series 23 05/08/2016
1 175 Club Cue 7 07/08/2016
4 171 Ye Olde House At Home 19 08/08/2016
7 84 Grand Victorian Hotel 14 09/08/2016
14 25 Shoreham RBL 25 10/08/2016
5 112 Bar Next Door 14 11/08/2016
5 384 The Tarring Club 24 12/08/2016
9 108 UKAPP T.I.L.T Series 18 13/08/2016
1 175 Club Cue 7 14/08/2016
9 51 Ye Olde House At Home 17 15/08/2016
14 15 Grand Victorian Hotel 15 16/08/2016
7 150 Shoreham RBL 25 17/08/2016
9 84 UKAPP T.I.L.T Series 14 19/08/2016
5 144 UKAPP T.I.L.T Series 9 20/08/2016
5 48 Club Cue 6 21/08/2016
5 208 Ye Olde House At Home 26 22/08/2016
5 120 Grand Victorian Hotel 15 23/08/2016
9 57 Shoreham RBL 19 24/08/2016
6 98 Bar Next Door 14 25/08/2016
9 72 The Ale House And Kitchen 12 27/08/2016
8 125 Ye Olde House At Home 25 29/08/2016
7 102 Grand Victorian Hotel 17 30/08/2016
18 26 Shoreham RBL 26 31/08/2016
14 46 UKAPP T.I.L.T Series 23 02/09/2016
7 204 UKAPP T.I.L.T Series 17 03/09/2016
1 150 Club Cue 6 04/09/2016
3 240 Ye Olde House At Home 24 05/09/2016
18 19 Grand Victorian Hotel 19 06/09/2016
14 22 Shoreham RBL 22 07/09/2016
5 608 The Tarring Club 38 09/09/2016
7 168 UKAPP T.I.L.T Series 14 10/09/2016
3 70 Club Cue 7 11/09/2016
9 66 Ye Olde House At Home 22 12/09/2016
13 20 Grand Victorian Hotel 20 13/09/2016
23 0 Shoreham RBL 24 14/09/2016
8 50 The Vine 10 14/09/2016
8 150 UKAPP T.I.L.T Series 15 17/09/2016
5 56 Club Cue 7 18/09/2016
6 175 Ye Olde House At Home 25 19/09/2016
5 120 Grand Victorian Hotel 15 20/09/2016
9 60 Shoreham RBL 20 21/09/2016
11 18 Bar Next Door 18 22/09/2016
6 336 UKAPP T.I.L.T Series 24 23/09/2016
5 144 The Ale House And Kitchen 9 24/09/2016
21 0 General Henrys 21 25/09/2016
10 28 Club Cue 14 25/09/2016
6 133 Ye Olde House At Home 19 26/09/2016
2 330 Grand Victorian Hotel 22 27/09/2016
15 23 Shoreham RBL 23 28/09/2016
9 42 Bar Next Door 14 29/09/2016
7 60 Club Cue 10 02/10/2016
2 330 Ye Olde House At Home 22 03/10/2016
5 160 Grand Victorian Hotel 20 04/10/2016
7 126 Shoreham RBL 21 05/10/2016
1 300 Bar Next Door 12 06/10/2016
2 150 Club Cue 10 09/10/2016
6 154 Ye Olde House At Home 22 10/10/2016
11 14 Grand Victorian Hotel 14 11/10/2016
13 15 The Vine 15 12/10/2016
2 225 Bar Next Door 15 13/10/2016
2 105 Club Cue 7 16/10/2016
1 500 Ye Olde House At Home 20 17/10/2016
2 180 Grand Victorian Hotel 12 18/10/2016
3 220 Shoreham RBL 22 19/10/2016
6 105 Bar Next Door 15 20/10/2016
7 132 Ye Olde House At Home 22 24/10/2016
14 19 Grand Victorian Hotel 19 25/10/2016
9 66 Shoreham RBL 22 26/10/2016
1 400 Bar Next Door 16 27/10/2016
5 304 The Tarring Club 19 28/10/2016
5 176 The Ale House And Kitchen 11 29/10/2016
5 336 General Henrys 21 30/10/2016
18 20 Ye Olde House At Home 20 31/10/2016
12 18 Grand Victorian Hotel 18 01/11/2016
2 150 The Vine 10 02/11/2016
3 130 Bar Next Door 13 03/11/2016
3 220 The Ale House And Kitchen 11 05/11/2016
4 180 Ye Olde House At Home 20 07/11/2016
5 144 Grand Victorian Hotel 18 08/11/2016
15 22 Shoreham RBL 22 09/11/2016
5 112 Bar Next Door 14 10/11/2016
18 21 Ye Olde House At Home 21 14/11/2016
11 16 Grand Victorian Hotel 16 15/11/2016
4 126 Bar Next Door 14 17/11/2016
6 308 The Tarring Club 22 18/11/2016
14 40 UKAPP T.I.L.T Series 20 19/11/2016
10 72 UKAPP T.I.L.T Series 18 20/11/2016
19 25 Ye Olde House At Home 25 21/11/2016
8 75 Grand Victorian Hotel 15 22/11/2016
6 133 Shoreham RBL 19 23/11/2016
8 55 Bar Next Door 11 24/11/2016
4 270 The Ale House And Kitchen 15 26/11/2016
1 1050 General Henrys 21 27/11/2016
13 20 Ye Olde House At Home 20 28/11/2016
11 19 Grand Victorian Hotel 19 29/11/2016
10 42 Shoreham RBL 21 30/11/2016
1 300 Bar Next Door 12 01/12/2016
14 30 UKAPP T.I.L.T Series 15 03/12/2016
8 170 UKAPP T.I.L.T Series 17 04/12/2016
12 16 Ye Olde House At Home 16 05/12/2016
14 19 Grand Victorian Hotel 19 06/12/2016
7 144 Shoreham RBL 24 07/12/2016
5 104 Bar Next Door 13 08/12/2016
6 196 UKAPP T.I.L.T Series 14 10/12/2016
8 90 Ye Olde House At Home 18 12/12/2016
2 225 Grand Victorian Hotel 15 13/12/2016
8 70 Bar Next Door 14 15/12/2016
7 240 The Tarring Club 20 16/12/2016
14 36 UKAPP T.I.L.T Series 18 17/12/2016
18 21 Ye Olde House At Home 21 19/12/2016
1 325 Grand Victorian Hotel 13 20/12/2016
14 29 Shoreham RBL 29 21/12/2016
8 65 Bar Next Door 13 22/12/2016
13 56 UKAPP T.I.L.T Series 28 23/12/2016
2 210 Ye Olde House At Home 14 27/12/2016
3 90 Grand Victorian Hotel 9 27/12/2016
5 80 Bar Next Door 10 29/12/2016
4 450 UKAPP T.I.L.T Series 25 30/12/2016
21 0 Ye Olde House At Home 23 02/01/2017
9 48 Grand Victorian Hotel 16 03/01/2017
7 162 Shoreham RBL 27 04/01/2017
2 285 Bar Next Door 19 05/01/2017
7 126 Ye Olde House At Home 21 09/01/2017
2 210 Grand Victorian Hotel 14 10/01/2017
3 130 Bar Next Door 13 12/01/2017
4 234 Ye Olde House At Home 26 16/01/2017
4 153 Grand Victorian Hotel 17 17/01/2017
