• Home
  • Large Tournaments
  • Venues and Venue Rankings
  • Overall League Ranking
  • Notable Dates
  • Grand Finals
  • T.I.L.T Series
  • League History
  • Hall Of Fame
  • AGM
  • Constitution
You are here:

Player Results

Kay Peters

Season: Winter 2019
National league position: 41
Total points: 733
Average: 73.30
Games played: 10
Bust outs: 1
Final table: 100.00 %

Venue Placings

The Crown 5
The Southdowns 21
Position Points Venue Number of players Date
7 48 LA Sports Bar 8 01/04/2014
1 650 Ye Olde House At Home 13 05/04/2014
6 70 LA Sports Bar 10 08/04/2014
6 84 LA Sports Bar 12 15/04/2014
7 54 LA Sports Bar 9 22/04/2014
3 100 LA Sports Bar 10 06/05/2014
4 198 LA Sports Bar 11 13/05/2014
1 175 LA Sports Bar 7 20/05/2014
4 90 LA Sports Bar 10 27/05/2014
9 84 Ye Olde House At Home 14 31/05/2014
4 198 General Henrys 11 01/06/2014
8 50 LA Sports Bar 10 03/06/2014
6 77 LA Sports Bar 11 10/06/2014
5 80 LA Sports Bar 10 17/06/2014
4 126 LA Sports Bar 14 24/06/2014
9 78 General Henrys 13 29/06/2014
3 100 LA Sports Bar 10 01/07/2014
1 275 LA Sports Bar 11 08/07/2014
5 40 LA Sports Bar 5 15/07/2014
9 54 Ye Olde House At Home 9 19/07/2014
5 120 LA Sports Bar 15 22/07/2014
4 180 General Henrys 10 27/07/2014
1 200 LA Sports Bar 8 05/08/2014
5 64 LA Sports Bar 8 12/08/2014
7 96 LA Sports Bar 8 19/08/2014
2 165 LA Sports Bar 11 26/08/2014
7 72 LA Sports Bar 12 02/09/2014
4 81 LA Sports Bar 9 16/09/2014
4 81 LA Sports Bar 9 23/09/2014
5 96 LA Sports Bar 12 30/09/2014
3 140 LA Sports Bar 14 07/10/2014
5 88 LA Sports Bar 11 14/10/2014
9 39 LA Sports Bar 13 21/10/2014
5 88 LA Sports Bar 11 28/10/2014
8 60 LA Sports Bar 12 04/11/2014
4 117 LA Sports Bar 13 11/11/2014
3 300 LA Sports Bar 15 18/11/2014
10 34 LA Sports Bar 17 25/11/2014
6 84 LA Sports Bar 12 02/12/2014
2 210 LA Sports Bar 14 09/12/2014
2 225 LA Sports Bar 15 16/12/2014
3 150 LA Sports Bar 15 23/12/2014
6 77 LA Sports Bar 11 30/12/2014
7 66 LA Sports Bar 11 06/01/2015
6 98 LA Sports Bar 14 13/01/2015
12 13 LA Sports Bar 13 20/01/2015
8 60 LA Sports Bar 12 27/01/2015
18 40 UKAPP T.I.L.T Series 20 31/01/2015
10 22 LA Sports Bar 11 03/02/2015
2 195 LA Sports Bar 13 10/02/2015
10 28 LA Sports Bar 14 17/02/2015
7 72 LA Sports Bar 12 24/02/2015
12 12 LA Sports Bar 12 03/03/2015
7 90 LA Sports Bar 15 10/03/2015
9 39 LA Sports Bar 13 17/03/2015
5 120 LA Sports Bar 15 24/03/2015
11 16 LA Sports Bar 16 31/03/2015
8 75 LA Sports Bar 15 07/04/2015
5 104 LA Sports Bar 13 14/04/2015
3 120 LA Sports Bar 12 21/04/2015
4 144 LA Sports Bar 16 28/04/2015
9 108 UKAPP T.I.L.T Series 18 02/05/2015
2 165 LA Sports Bar 11 05/05/2015
6 70 LA Sports Bar 10 12/05/2015
12 34 UKAPP T.I.L.T Series 17 16/05/2015
11 14 LA Sports Bar 14 19/05/2015
3 160 LA Sports Bar 16 26/05/2015
6 238 The Ale House And Kitchen 17 30/05/2015
5 88 LA Sports Bar 11 02/06/2015
3 130 LA Sports Bar 13 09/06/2015
10 32 LA Sports Bar 16 16/06/2015
12 15 LA Sports Bar 15 22/06/2015
5 104 LA Sports Bar 13 30/06/2015
6 77 LA Sports Bar 11 07/07/2015
7 102 LA Sports Bar 17 14/07/2015
11 12 LA Sports Bar 12 21/07/2015
7 72 LA Sports Bar 12 28/07/2015
3 160 LA Sports Bar 16 04/08/2015
6 91 LA Sports Bar 13 11/08/2015
5 104 LA Sports Bar 13 18/08/2015
2 225 LA Sports Bar 15 25/08/2015
10 40 The Ale House And Kitchen 10 29/08/2015
11 15 LA Sports Bar 15 01/09/2015
11 36 UKAPP T.I.L.T Series 18 05/09/2015
5 104 LA Sports Bar 13 08/09/2015
6 196 UKAPP T.I.L.T Series 14 12/09/2015
3 190 LA Sports Bar 19 15/09/2015
1 350 LA Sports Bar 14 22/09/2015
10 20 LA Sports Bar 10 29/09/2015
5 96 The Crown 12 06/10/2015
3 170 The Crown 17 20/10/2015
3 190 The Crown 19 27/10/2015
4 270 UKAPP T.I.L.T Series 15 01/11/2015
13 19 The Crown 19 03/11/2015
6 119 The Crown 17 10/11/2015
7 120 UKAPP T.I.L.T Series 10 15/11/2015
3 190 The Crown 19 17/11/2015
8 150 UKAPP T.I.L.T Series 15 22/11/2015
3 150 The Crown 15 24/11/2015
15 36 UKAPP T.I.L.T Series 18 29/11/2015
3 200 The Crown 20 01/12/2015
2 225 The Crown 15 08/12/2015
10 28 The Crown 14 15/12/2015
4 90 The Crown 10 22/12/2015
7 108 The Crown 18 29/12/2015
5 144 The Crown 18 05/01/2016
4 171 The Crown 19 12/01/2016
6 126 The Crown 18 19/01/2016
7 96 The Crown 16 26/01/2016
3 150 The Crown 15 02/02/2016
1 425 The Crown 17 09/02/2016
6 98 The Crown 14 16/02/2016
3 320 UKAPP T.I.L.T Series 16 21/02/2016
6 98 The Crown 14 23/02/2016
9 108 General Henrys 18 28/02/2016
2 225 The Crown 15 01/03/2016
7 78 The Crown 13 08/03/2016
9 42 The Crown 14 15/03/2016
5 160 General Henrys 10 20/03/2016
4 153 The Crown 17 22/03/2016
2 240 The Crown 16 29/03/2016
5 136 The Crown 17 05/04/2016
3 130 The Crown 13 12/04/2016
9 45 The Crown 15 19/04/2016
5 400 General Henrys 25 24/04/2016
9 36 The Crown 12 26/04/2016
3 150 The Crown 15 03/05/2016
1 350 The Crown 14 10/05/2016
11 38 UKAPP T.I.L.T Series 19 14/05/2016
11 20 The Crown 20 17/05/2016
5 112 The Crown 14 24/05/2016
9 108 General Henrys 18 29/05/2016
11 17 The Crown 17 07/06/2016
8 80 The Crown 16 14/06/2016
10 26 The Crown 13 21/06/2016
12 40 General Henrys 20 26/06/2016
3 170 The Crown 17 28/06/2016
7 90 The Crown 15 05/07/2016
4 189 The Crown 21 12/07/2016
5 104 The Crown 13 19/07/2016
5 120 The Crown 15 26/07/2016
4 342 General Henrys 19 31/07/2016
1 425 The Crown 17 02/08/2016
8 85 The Crown 17 09/08/2016
4 90 The Crown 10 16/08/2016
10 28 The Crown 14 23/08/2016
4 306 General Henrys 17 28/08/2016
10 34 The Crown 17 30/08/2016
11 34 UKAPP T.I.L.T Series 17 03/09/2016
14 18 The Crown 18 06/09/2016
4 117 The Crown 13 13/09/2016
21 0 Shoreham RBL 24 14/09/2016
1 250 The Crown 10 20/09/2016
15 42 General Henrys 21 25/09/2016
5 112 The Crown 14 27/09/2016
6 84 The Crown 12 04/10/2016
7 84 The Crown 14 11/10/2016
2 195 The Crown 13 18/10/2016
7 78 The Crown 13 25/10/2016
9 126 General Henrys 21 30/10/2016
6 70 The Crown 10 08/11/2016
7 72 The Crown 12 15/11/2016
2 195 The Crown 13 22/11/2016
11 42 General Henrys 21 27/11/2016
2 135 The Crown 9 29/11/2016
8 70 The Crown 14 06/12/2016
5 104 The Crown 13 13/12/2016
10 72 UKAPP T.I.L.T Series 18 17/12/2016
5 80 The Crown 10 20/12/2016
14 14 The Crown 14 27/12/2016
7 66 The Crown 11 03/01/2017
1 275 The Crown 11 10/01/2017
8 65 The Crown 13 17/01/2017
1 200 The Crown 8 24/01/2017
8 60 The Crown 12 31/01/2017
4 117 The Crown 13 07/02/2017
6 70 The Crown 10 14/02/2017
7 66 The Crown 11 21/02/2017
2 180 The Crown 12 28/02/2017
4 81 The Crown 9 07/03/2017
6 63 The Crown 9 14/03/2017
6 56 The Crown 8 21/03/2017
4 81 The Crown 9 28/03/2017
5 80 The Crown 10 04/04/2017
6 56 The Crown 8 11/04/2017
4 108 The Crown 12 18/04/2017
3 100 The Crown 10 25/04/2017
12 13 The Crown 13 02/05/2017
7 72 The Crown 12 09/05/2017
7 78 The Crown 13 16/05/2017
1 250 The Crown 10 23/05/2017
3 120 The Crown 12 30/05/2017
2 195 The Crown 13 06/06/2017
6 70 The Crown 10 13/06/2017
5 80 The Crown 10 20/06/2017
5 144 The Crown 18 27/06/2017
3 150 The Crown 15 04/07/2017
6 91 The Crown 13 11/07/2017
4 99 The Crown 11 18/07/2017
6 119 The Crown 17 25/07/2017
9 69 The Crown 23 01/08/2017
4 135 The Crown 15 08/08/2017
8 70 The Crown 14 15/08/2017
5 136 The Crown 17 22/08/2017
5 144 The Crown 18 29/08/2017
5 136 The Crown 17 05/09/2017
1 350 The Crown 14 12/09/2017
4 117 The Crown 13 19/09/2017
3 170 The Crown 17 26/09/2017
7 90 The Crown 15 03/10/2017
8 80 The Crown 16 10/10/2017
6 98 The Crown 14 17/10/2017
3 130 The Crown 13 24/10/2017
3 140 The Crown 14 31/10/2017
7 78 The Crown 13 07/11/2017
5 136 The Crown 17 14/11/2017
2 270 The Crown 18 21/11/2017
5 88 The Crown 11 28/11/2017
13 15 The Crown 15 05/12/2017
5 96 The Crown 12 12/12/2017
8 60 The Crown 12 19/12/2017
9 33 The Crown 11 02/01/2018
4 126 The Crown 14 09/01/2018
2 165 The Crown 11 16/01/2018
4 126 The Crown 14 23/01/2018
6 98 The Crown 14 30/01/2018
9 45 The Crown 15 06/02/2018
7 78 The Crown 13 13/02/2018
7 78 The Crown 13 27/02/2018
6 91 The Crown 13 06/03/2018
6 91 The Crown 13 13/03/2018
4 108 The Crown 12 20/03/2018
1 325 The Crown 13 27/03/2018
8 70 The Crown 14 03/04/2018
3 150 The Crown 15 10/04/2018
6 126 The Crown 18 17/04/2018
2 225 The Crown 15 24/04/2018
3 130 The Crown 13 01/05/2018
6 56 The Crown 8 08/05/2018
4 90 The Crown 10 15/05/2018
3 130 The Crown 13 22/05/2018
7 84 The Crown 14 29/05/2018
13 16 The Crown 16 05/06/2018
5 88 The Crown 11 12/06/2018
3 130 The Crown 13 19/06/2018
6 91 The Crown 13 26/06/2018
10 24 The Crown 12 03/07/2018
11 14 The Crown 14 10/07/2018
11 15 The Crown 15 17/07/2018
4 576 UKAPP T.I.L.T Series 32 21/07/2018
7 96 The Crown 16 24/07/2018
4 126 Grand Victorian Hotel 14 14/08/2018
13 19 The Crown 19 21/08/2018
7 96 The Crown 16 21/08/2018
8 80 The Crown 16 11/09/2018
7 120 The Crown 20 18/09/2018
14 21 The Crown 21 25/09/2018
7 90 The Crown 15 02/10/2018
4 90 The Southdowns 10 04/10/2018
1 450 The Crown 18 16/10/2018
9 45 The Crown 15 23/10/2018
14 20 The Crown 20 30/10/2018
3 170 The Crown 17 30/10/2018
1 450 The Crown 18 13/11/2018
3 110 The Southdowns 11 15/11/2018
5 120 The Crown 15 20/11/2018
11 15 The Crown 15 27/11/2018
5 96 The Crown 12 04/12/2018
1 475 The Crown 19 11/12/2018
4 117 The Crown 13 18/12/2018
3 80 The Crown 8 26/12/2018
3 110 The Crown 11 01/01/2019
4 90 The Southdowns 10 03/01/2019
4 108 The Crown 12 08/01/2019
4 135 The Southdowns 15 10/01/2019
9 42 The Crown 14 15/01/2019
8 85 The Crown 17 22/01/2019
9 51 The Crown 17 29/01/2019
8 70 The Crown 14 05/02/2019
7 72 The Crown 12 12/02/2019
5 96 The Crown 12 19/02/2019
10 28 The Crown 14 05/03/2019
10 36 The Crown 18 12/03/2019
8 60 The Crown 12 19/03/2019
8 70 The Southdowns 14 21/03/2019
6 77 The Crown 11 26/03/2019
6 105 The Southdowns 15 28/03/2019
13 13 The Crown 13 02/04/2019
2 195 The Southdowns 13 04/04/2019
8 60 The Crown 12 09/04/2019
10 28 The Southdowns 14 11/04/2019
10 24 The Crown 12 16/04/2019
4 99 The Crown 11 23/04/2019
5 88 The Crown 11 30/04/2019
11 14 The Southdowns 14 02/05/2019
3 90 The Crown 9 07/05/2019
7 84 The Southdowns 14 09/05/2019
6 84 The Crown 12 14/05/2019
4 144 The Southdowns 16 16/05/2019
2 150 The Crown 10 21/05/2019
12 18 The Southdowns 18 23/05/2019
6 84 The Crown 12 28/05/2019
3 180 The Southdowns 18 30/05/2019
2 135 The Crown 9 04/06/2019
8 95 The Southdowns 19 06/06/2019
7 66 The Crown 11 11/06/2019
20 21 The Southdowns 21 13/06/2019
6 91 The Crown 13 18/06/2019
6 133 The Southdowns 19 20/06/2019
2 165 The Crown 11 25/06/2019
10 36 The Southdowns 18 27/06/2019
6 105 The Crown 15 02/07/2019
2 285 The Crown 19 09/07/2019
15 22 The Southdowns 22 11/07/2019
4 90 The Crown 10 16/07/2019
13 17 The Southdowns 17 18/07/2019
3 130 The Crown 13 23/07/2019
9 36 The Crown 12 30/07/2019
8 90 The Southdowns 18 01/08/2019
3 100 The Crown 10 06/08/2019
7 84 The Southdowns 14 08/08/2019
4 90 The Crown 10 13/08/2019
5 112 The Southdowns 14 15/08/2019
2 165 The Crown 11 20/08/2019
5 128 The Southdowns 16 22/08/2019
8 65 The Crown 13 27/08/2019
7 102 The Southdowns 17 29/08/2019
6 98 The Crown 14 03/09/2019
17 17 The Southdowns 17 05/09/2019
5 96 The Crown 12 10/09/2019
12 18 The Southdowns 18 12/09/2019
6 91 The Crown 13 17/09/2019
9 48 The Southdowns 16 19/09/2019
5 104 The Crown 13 24/09/2019
4 171 The Southdowns 19 26/09/2019
7 78 The Crown 13 01/10/2019
5 96 The Crown 12 08/10/2019
7 84 The Southdowns 14 10/10/2019
5 88 The Crown 11 15/10/2019
6 56 The Crown 8 29/10/2019
4 72 The Crown 8 05/11/2019
8 50 The Crown 10 11/11/2019
2 75 The Crown 5 19/11/2019
5 64 The Crown 8 26/11/2019
3 70 The Crown 7 03/12/2019

 

 

Staff Login 

Phone: 07463 131762

Email: info@ukamateurpokerplayers.com

Twitter: @uk_pokerplayers

facebook group: https://www.facebook.com/groups/ukamateurpubpoker/

facebook page: https://www.facebook.com/Ukamateurpubpoker

ukassociationofpokerplayers.com © 2016 - ukamateurpokerplayers.com © 2013  - UKAPP © 2010. all rights reserved

 

 

 

Download from Google Play for Android